Usage Statistics for fete.com.mx

Summary Period: January 2008
Generated 01-Feb-2008 04:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 35486
Total Files 35399
Total Pages 35354
Total Visits 170
Total KBytes 122467
Total Unique Sites 57
Total Unique URLs 14
Total Unique Referrers 39
Total Unique User Agents 118
. Avg Max
Hits per Hour 47 3333
Hits per Day 1144 6679
Files per Day 1141 6675
Pages per Day 1140 6671
Visits per Day 5 21
KBytes per Day 3951 13784
Hits by Response Code
Code 200 - OK 35399
Code 206 - Partial Content 1
Code 301 - Moved Permanently 10
Code 304 - Not Modified 44
Code 404 - Not Found 32

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 31 0.09% 30 0.08% 29 0.08% 10 5.88% 2 3.51% 38 0.03%
2 25 0.07% 24 0.07% 22 0.06% 7 4.12% 4 7.02% 378 0.31%
3 12 0.03% 12 0.03% 12 0.03% 5 2.94% 1 1.75% 14 0.01%
4 3343 9.42% 3340 9.44% 3338 9.44% 4 2.35% 5 8.77% 9592 7.83%
5 16 0.05% 14 0.04% 15 0.04% 7 4.12% 2 3.51% 75 0.06%
6 421 1.19% 421 1.19% 421 1.19% 1 0.59% 1 1.75% 508 0.41%
7 72 0.20% 64 0.18% 58 0.16% 21 12.35% 7 12.28% 8526 6.96%
8 41 0.12% 38 0.11% 38 0.11% 14 8.24% 4 7.02% 49 0.04%
9 38 0.11% 29 0.08% 26 0.07% 13 7.65% 7 12.28% 7621 6.22%
10 24 0.07% 24 0.07% 24 0.07% 2 1.18% 2 3.51% 29 0.02%
11 466 1.31% 464 1.31% 460 1.30% 5 2.94% 4 7.02% 6267 5.12%
12 3335 9.40% 3333 9.42% 3334 9.43% 3 1.76% 2 3.51% 4094 3.34%
13 3712 10.46% 3712 10.49% 3712 10.50% 2 1.18% 2 3.51% 4480 3.66%
14 12 0.03% 10 0.03% 5 0.01% 4 2.35% 5 8.77% 5656 4.62%
15 4 0.01% 2 0.01% 2 0.01% 2 1.18% 1 1.75% 1960 1.60%
16 25 0.07% 15 0.04% 10 0.03% 8 4.71% 9 15.79% 7547 6.16%
17 5 0.01% 2 0.01% 1 0.00% 1 0.59% 1 1.75% 3761 3.07%
18 3334 9.40% 3334 9.42% 3334 9.43% 2 1.18% 2 3.51% 4107 3.35%
19 3336 9.40% 3334 9.42% 3335 9.43% 2 1.18% 2 3.51% 4029 3.29%
20 6679 18.82% 6675 18.86% 6671 18.87% 8 4.71% 6 10.53% 13784 11.25%
21 9 0.03% 6 0.02% 5 0.01% 4 2.35% 6 10.53% 3765 3.07%
22 4968 14.00% 4965 14.03% 4963 14.04% 5 2.94% 4 7.02% 9756 7.97%
23 7 0.02% 4 0.01% 4 0.01% 4 2.35% 2 3.51% 1975 1.61%
24 3341 9.41% 3338 9.43% 3337 9.44% 3 1.76% 3 5.26% 5914 4.83%
25 920 2.59% 918 2.59% 918 2.60% 3 1.76% 3 5.26% 2987 2.44%
26 14 0.04% 10 0.03% 7 0.02% 7 4.12% 6 10.53% 6316 5.16%
27 12 0.03% 10 0.03% 11 0.03% 2 1.18% 2 3.51% 17 0.01%
28 115 0.32% 111 0.31% 110 0.31% 7 4.12% 5 8.77% 3528 2.88%
29 27 0.08% 23 0.06% 23 0.07% 4 2.35% 4 7.02% 31 0.03%
30 1134 3.20% 1130 3.19% 1125 3.18% 9 5.29% 5 8.77% 5365 4.38%
31 8 0.02% 7 0.02% 4 0.01% 4 2.35% 3 5.26% 299 0.24%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1676 4.72% 54 1676 4.73% 54 1675 4.74% 128 3983 3.25%
1 28 873 2.46% 28 871 2.46% 27 865 2.45% 158 4902 4.00%
2 81 2528 7.12% 81 2527 7.14% 81 2527 7.15% 98 3051 2.49%
3 0 21 0.06% 0 16 0.05% 0 17 0.05% 1 25 0.02%
4 0 10 0.03% 0 4 0.01% 0 6 0.02% 1 17 0.01%
5 0 10 0.03% 0 7 0.02% 0 8 0.02% 3 80 0.07%
6 14 434 1.22% 13 432 1.22% 13 433 1.22% 17 523 0.43%
7 0 11 0.03% 0 11 0.03% 0 7 0.02% 4 116 0.09%
8 107 3341 9.41% 107 3341 9.44% 107 3340 9.45% 193 5989 4.89%
9 0 7 0.02% 0 5 0.01% 0 2 0.01% 124 3851 3.14%
10 323 10018 28.23% 322 10012 28.28% 322 10010 28.31% 582 18033 14.72%
11 1 33 0.09% 0 25 0.07% 0 19 0.05% 367 11377 9.29%
12 0 10 0.03% 0 9 0.03% 0 7 0.02% 125 3862 3.15%
13 108 3361 9.47% 108 3356 9.48% 108 3354 9.49% 255 7897 6.45%
14 108 3363 9.48% 108 3359 9.49% 108 3356 9.49% 315 9773 7.98%
15 35 1110 3.13% 35 1108 3.13% 35 1109 3.14% 43 1342 1.10%
16 0 22 0.06% 0 21 0.06% 0 16 0.05% 23 709 0.58%
17 14 464 1.31% 14 458 1.29% 14 456 1.29% 153 4730 3.86%
18 1 38 0.11% 1 33 0.09% 0 27 0.08% 273 8473 6.92%
19 1 31 0.09% 0 26 0.07% 0 20 0.06% 247 7644 6.24%
20 120 3747 10.56% 120 3738 10.56% 120 3738 10.57% 270 8363 6.83%
21 0 28 0.08% 0 22 0.06% 0 22 0.06% 153 4737 3.87%
22 138 4298 12.11% 138 4296 12.14% 138 4294 12.15% 293 9074 7.41%
23 1 52 0.15% 1 46 0.13% 1 46 0.13% 126 3914 3.20%

Top 7 of 14 Total URLs
# Hits KBytes URL
1 35277 99.41% 42562 34.75% /
2 49 0.14% 75866 61.95% /fete.swf
3 32 0.09% 72 0.06% /favicon.ico
4 31 0.09% 1655 1.35% /plesk-stat/webstat/usage_200712.html
5 24 0.07% 2162 1.77% /plesk-stat/webstat/usage_200801.html
6 12 0.03% 53 0.04% /plesk-stat/webstat/
7 1 0.00% 10 0.01% /css/winxp.blue.css

Top 7 of 14 Total URLs By KBytes
# Hits KBytes URL
1 49 0.14% 75866 61.95% /fete.swf
2 35277 99.41% 42562 34.75% /
3 24 0.07% 2162 1.77% /plesk-stat/webstat/usage_200801.html
4 31 0.09% 1655 1.35% /plesk-stat/webstat/usage_200712.html
5 32 0.09% 72 0.06% /favicon.ico
6 12 0.03% 53 0.04% /plesk-stat/webstat/
7 1 0.00% 10 0.01% /css/winxp.blue.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 35277 99.41% 128 78.05% /
2 31 0.09% 19 11.59% /plesk-stat/webstat/usage_200712.html
3 24 0.07% 14 8.54% /plesk-stat/webstat/usage_200801.html
4 12 0.03% 3 1.83% /plesk-stat/webstat/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 35277 99.41% 126 75.45% /
2 31 0.09% 16 9.58% /plesk-stat/webstat/usage_200712.html
3 24 0.07% 14 8.38% /plesk-stat/webstat/usage_200801.html
4 12 0.03% 11 6.59% /plesk-stat/webstat/

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 9998 28.17% 9998 28.24% 12068 9.85% 3 1.76% mars.os.pl
2 8293 23.37% 8293 23.43% 10010 8.17% 3 1.76% nghost.nghsecure.com
3 4248 11.97% 4248 12.00% 5127 4.19% 2 1.18% ns1.hostaplus.net
4 3333 9.39% 3333 9.42% 4023 3.28% 1 0.59% boise.servershost.net
5 3333 9.39% 3333 9.42% 4023 3.28% 1 0.59% infong198.kundenserver.de
6 3332 9.39% 3332 9.41% 4022 3.28% 1 0.59% collin.nswebhost.com
7 1222 3.44% 1222 3.45% 1475 1.20% 3 1.76% wma225.securedata.net
8 1095 3.09% 1095 3.09% 1322 1.08% 1 0.59% uvirt14.active24.cz
9 319 0.90% 319 0.90% 385 0.31% 48 28.24% 78-62-102-250.ip.zebra.lt
10 51 0.14% 17 0.05% 8008 6.54% 23 13.53% crawl-66-249-70-34.googlebot.com
11 42 0.12% 42 0.12% 51 0.04% 14 8.24% 213.226.144.160
12 32 0.09% 26 0.07% 17787 14.52% 8 4.71% dsl-200-67-94-83.prod-empresarial.com.mx
13 30 0.08% 13 0.04% 2266 1.85% 13 7.65% crawl-66-249-70-77.googlebot.com
14 26 0.07% 26 0.07% 2041 1.67% 5 2.94% dsl-189-169-82-174.prod-infinitum.com.mx
15 10 0.03% 4 0.01% 12 0.01% 2 1.18% customer-tep-219-65.megared.net.mx
16 8 0.02% 2 0.01% 2737 2.24% 1 0.59% 201-130-230-207-cable.cybercable.net.mx
17 8 0.02% 4 0.01% 96 0.08% 2 1.18% eur-info87.infonet.com
18 6 0.02% 5 0.01% 1891 1.54% 1 0.59% dsl-189-161-71-184.prod-infinitum.com.mx
19 5 0.01% 5 0.01% 238 0.19% 1 0.59% 203.199.213.72
20 5 0.01% 5 0.01% 3764 3.07% 1 0.59% dsl-189-164-96-17.prod-infinitum.com.mx
21 5 0.01% 5 0.01% 112 0.09% 1 0.59% modemcable182.183-59-74.mc.videotron.ca
22 4 0.01% 2 0.01% 1881 1.54% 1 0.59% 201-167-93-21-cable.cybercable.net.mx
23 4 0.01% 4 0.01% 369 0.30% 4 2.35% 216.255.186.74-custblock.intercage.com
24 4 0.01% 4 0.01% 107 0.09% 1 0.59% bundy.paneuro.ro
25 4 0.01% 4 0.01% 8373 6.84% 0 0.00% customer-gdl-196-4.megared.net.mx
26 4 0.01% 2 0.01% 1881 1.54% 2 1.18% dsl-189-182-50-25.prod-infinitum.com.mx
27 3 0.01% 3 0.01% 1883 1.54% 1 0.59% 148.202.117.253
28 3 0.01% 3 0.01% 1883 1.54% 1 0.59% 201-167-93-218-cable.cybercable.net.mx
29 3 0.01% 3 0.01% 4 0.00% 1 0.59% 213.226.144.206
30 3 0.01% 2 0.01% 4 0.00% 1 0.59% customer-tep-120-29.megared.net.mx

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.09% 26 0.07% 17787 14.52% 8 4.71% dsl-200-67-94-83.prod-empresarial.com.mx
2 9998 28.17% 9998 28.24% 12068 9.85% 3 1.76% mars.os.pl
3 8293 23.37% 8293 23.43% 10010 8.17% 3 1.76% nghost.nghsecure.com
4 4 0.01% 4 0.01% 8373 6.84% 0 0.00% customer-gdl-196-4.megared.net.mx
5 51 0.14% 17 0.05% 8008 6.54% 23 13.53% crawl-66-249-70-34.googlebot.com
6 4248 11.97% 4248 12.00% 5127 4.19% 2 1.18% ns1.hostaplus.net
7 3333 9.39% 3333 9.42% 4023 3.28% 1 0.59% boise.servershost.net
8 3333 9.39% 3333 9.42% 4023 3.28% 1 0.59% infong198.kundenserver.de
9 3332 9.39% 3332 9.41% 4022 3.28% 1 0.59% collin.nswebhost.com
10 5 0.01% 5 0.01% 3764 3.07% 1 0.59% dsl-189-164-96-17.prod-infinitum.com.mx

Top 30 of 39 Total Referrers
# Hits Referrer
1 3333 9.39% http://anmobi.ru/templates/inc/31/cheerleader-xxx-video.php
2 3333 9.39% http://daruvar-vinarija-kovacevic.hr.nt3.c-a.hr/Baza/inc/46/big-breast-mature-pic-woman.html
3 3333 9.39% http://ehipoteki.pl/przyklady/inc/83/milf-wet-pussy.php
4 3333 9.39% http://spesiellise.com/dark/inc/51/black-domination.html
5 3333 9.39% http://www.lustwinkel.be/pages/inc/24/accordion-rubber-boot.php
6 3333 9.39% http://www.mm.pl/~tomi/res/inc/64/between-leg-our.html
7 3332 9.39% http://mishi.ru/images/inc/36/petite-teen-fuck.html
8 3332 9.39% http://www.christmascard.com.au/errormsg/inc/15/mature-old-ass.html
9 3332 9.39% http://www.gemeinde-gottes-pforzheim.de/eventcalendar/inc/4/teen-anal-sluts.php
10 1627 4.58% http://atelier.sapte.ro/images/inc/79/info-latin-mature-porn-remember.php
11 1095 3.09% http://angelface-bg.com/docs/inc/12/cock-huge-massive-sucking-tit-woman.html
12 916 2.58% http://valadar.org/Annadel/inc/58/black-gay-male-video.php
13 422 1.19% http://wtrojwymiarze.pl/cutenews/tmp/76/erotic-adult-lingerie.php
14 421 1.19% http://lamama-pizza.com/images/inc/83/pre-teen-anal.html
15 379 1.07% http://www.jm1.at/images/inc/64/free-hardcore-porn-movie.php
16 188 0.53% - (Direct Request)
17 69 0.19% http://www.geocities.com/deonryan21/
18 66 0.19% http://www.geocities.com/raphaeldeleon03/
19 59 0.17% http://airwolwf.ecv.vg
20 51 0.14% http://crystaljeeen.bravehost.com
21 36 0.10% http://www.geocities.com/eaglesnotess/
22 18 0.05% http://ballscoder.tripod.com
23 17 0.05% http://www.geocities.com/norrisalexander77/
24 12 0.03% http://myhappyplace.tripod.com/
25 12 0.03% http://www.geocities.com/blueblogx/
26 9 0.03% http://www.geocities.com/hypecubx/
27 7 0.02% http://buytramadol000.blogspot.com
28 6 0.02% http://stevesfresh.tripod.com
29 6 0.02% http://www.geocities.com/guardianuxo/
30 4 0.01% http://www.google.com.mx/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% fete.com.mx
2 1 20.00% gdl feta
3 1 20.00% www.fete.com.mx

Top 15 of 118 Total User Agents
# Hits User Agent
1 34854 98.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 76 0.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 32 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 29 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 23 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 18 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7
7 15 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1; .NET CLR 2.0.50727)
8 14 0.04% Opera/9.25 (Windows NT 5.1; U; es-es)
9 10 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.3 (build 01218); .NET CLR 1.1.4322)
10 10 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 9 0.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 9 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
13 9 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20041122 Firefox/0.5.6+
14 6 0.02% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
15 6 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)

Usage by Country for January 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 11720 33.03% 11665 32.95% 24774 20.23% commercial (.com)
2 9998 28.17% 9998 28.24% 12068 9.85% Poland
3 8807 24.82% 8806 24.88% 10743 8.77% network (.net)
4 3333 9.39% 3333 9.42% 4023 3.28% Germany
5 1095 3.09% 1095 3.09% 1322 1.08% Czech Republic
6 319 0.90% 319 0.90% 385 0.31% Lithuania
7 152 0.43% 122 0.34% 66759 54.51% Mexico
8 53 0.15% 53 0.15% 2175 1.78% unresolved
9 5 0.01% 5 0.01% 112 0.09% Canada
10 4 0.01% 4 0.01% 107 0.09% Romania


Generated by Webalizer Version 2.01